Dan Sames
stood for election 5 times.
Date | Election | Party | Results | Position |
---|---|---|---|---|
2021 | Bicester South & Ambrosden: Cherwell local election | Conservative and Unionist Party | 1,374 votes (elected) | 1st / 3 candidates |
2021 | Otmoor: Oxfordshire local election | Conservative and Unionist Party | 1,554 votes (not elected) | 2nd / 3 candidates |
2017 | Otmoor: Oxfordshire County Council local election | Conservative and Unionist Party | 1,693 votes (elected) | 1st / 4 candidates |
2016 | Bicester South & Ambrosden: Cherwell local election | Conservative and Unionist Party | 889 votes (elected) | 1st / 9 candidates |
2014 | West Midlands: European Parliament (UK) elections | Conservative and Unionist Party | Not elected (vote count not available) | Position not available |
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.