Caroline Rosemary Jessel
stood for election 6 times.
Date | Election | Party | Results | Position |
---|---|---|---|---|
2023 | Leeds: Maidstone local election | Green Party | 109 votes (not elected) | 3rd / 3 candidates |
2022 | Park Wood: Maidstone local election | Green Party | 113 votes (not elected) | 3rd / 4 candidates |
2021 | Boughton Monchelsea and Chart Sutton: Maidstone local election | Green Party | 140 votes (not elected) | 3rd / 4 candidates |
2018 | Marden and Yalding: Maidstone local election | Green Party | 183 votes (not elected) | 4th / 4 candidates |
2017 | Maidstone Rural South: Kent County Council local election | Green Party | 356 votes (not elected) | 4th / 4 candidates |
2016 | Boughton Monchelsea and Chart Sutton: Maidstone local election | Green Party | 52 votes (not elected) | 4th / 6 candidates |
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.