Chris Bowers
stood for election 8 times.
Date | Election | Party | Results | Position |
---|---|---|---|---|
2021 | Uckfield South with Framfield: East Sussex local election | Liberal Democrats | 513 votes (not elected) | 3rd / 3 candidates |
2019 | Wealden: UK Parliamentary general election | Liberal Democrats | 11,388 votes (not elected) | 2nd / 4 candidates |
2019 | South East: European Parliament (UK) elections | Liberal Democrats | Not elected (vote count not available) | Position not available |
2019 | Ouse Valley & Ringmer: Lewes local election | Liberal Democrats | 599 votes (not elected) | 4th / 11 candidates |
2017 | Wealden: UK Parliamentary general election | Liberal Democrats | 6,281 votes (not elected) | 3rd / 5 candidates |
2017 | Arlington, East Hoathly & Hellingly: East Sussex County Council local election | Liberal Democrats | Not elected (vote count not available) | Position not available |
2015 | Brighton, Pavilion: UK Parliamentary general election | Liberal Democrats | 1,525 votes (not elected) | 5th / 7 candidates |
2010 | Wealden: UK Parliamentary general election | Liberal Democrats | 13,911 votes (not elected) | 2nd / 5 candidates |
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.