Josephine Mary Hanney
stood for election 6 times.
Date | Election | Party | Results | Position |
---|---|---|---|---|
2023 | Langley Marish: Slough local election | Liberal Democrats | 136 votes (not elected) | 7th / 7 candidates |
2022 | Upton: Slough local election | Liberal Democrats | 335 votes (not elected) | 3rd / 3 candidates |
2021 | Langley Kedermister: Slough local election | Liberal Democrats | 216 votes (not elected) | 3rd / 5 candidates |
2019 | Langley Kedermister: Slough local election | Liberal Democrats | 146 votes (not elected) | 4th / 4 candidates |
2018 | Langley Kedermister: Slough local election | Liberal Democrats | 95 votes (not elected) | 4th / 4 candidates |
2016 | Langley Kedermister: Slough local election | Liberal Democrats | Not elected (vote count not available) | Position not available |
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.