John Nelson
stood for election 5 times.
Date | Election | Party | Results | Position |
---|---|---|---|---|
2023 | Belper East: Amber Valley local election | Conservative and Unionist Party | 867 votes (not elected) | 4th / 15 candidates |
2021 | Belper Central: Amber Valley local election | Conservative and Unionist Party | 870 votes (elected) | 1st / 4 candidates |
2021 | Belper: Derbyshire local election | Conservative and Unionist Party | 1,665 votes (elected) | 1st / 4 candidates |
2019 | Belper North: Amber Valley local election | Conservative and Unionist Party | 591 votes (not elected) | 2nd / 5 candidates |
2016 | Belper Central: Amber Valley local election | Conservative and Unionist Party | 627 votes (not elected) | 2nd / 5 candidates |
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.