Madeleine Patricia Wilcock
stood for election 5 times.
Date | Election | Party | Results | Position |
---|---|---|---|---|
2022 | Parr: St. Helens local election | Conservative and Unionist Party | 324 votes (not elected) | 4th / 4 candidates |
2021 | Parr: St. Helens local election | Conservative and Unionist Party | 284 votes (not elected) | 2nd / 4 candidates |
2019 | Parr: St. Helens local election | Conservative and Unionist Party | 157 votes (not elected) | 3rd / 3 candidates |
2018 | Parr: St. Helens local election | Conservative and Unionist Party | 165 votes (not elected) | 2nd / 4 candidates |
2016 | Parr: St. Helens local election | Conservative and Unionist Party | Not elected (vote count not available) | Position not available |
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.