Daniel Mark Bond
Daniel Mark Bond was a Conservative and Unionist Party candidate in Newington & Gipsyville in the Kingston upon Hull local election. They received 178 votes.
Daniel Mark Bond online
Date | Election | Party | Results | Position |
---|---|---|---|---|
2024 | Newington & Gipsyville: Kingston upon Hull local election | Conservative and Unionist Party | 178 votes (not elected) | 3rd / 3 candidates |
2023 | Hessle: East Riding of Yorkshire local election | Conservative and Unionist Party | 396 votes (not elected) | 8th / 9 candidates |
2023 | Newington & Gipsyville: Kingston upon Hull local election | Conservative and Unionist Party | 156 votes (not elected) | 3rd / 4 candidates |
2021 | Derringham: Kingston upon Hull local election | Conservative and Unionist Party | 419 votes (not elected) | 3rd / 5 candidates |
2019 | St Andrew's & Docklands: Kingston upon Hull local by-election | Conservative and Unionist Party | 193 votes (not elected) | 3rd / 3 candidates |
2019 | Hessle: East Riding of Yorkshire local election | Conservative and Unionist Party | 386 votes (not elected) | 9th / 10 candidates |
2018 | Newington & Gipsyville: Kingston upon Hull local election | Conservative and Unionist Party | 274 votes (not elected) | 6th / 9 candidates |
2016 | Boothferry: Kingston upon Hull local election | Conservative and Unionist Party | 146 votes (not elected) | 4th / 4 candidates |
That's all we know! Will you help us find more about this candidate?
Our volunteers have been working hard to add information on as many candidates as possible, but they need help.
If you can add information that should be on this page - such as Daniel Mark Bond's CV, statement to voters, email, homepage, twitter account - please use our crowdsourcing website to add it.
Add or edit details »All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.