Andrew Gravells
stood for election 5 times.
Date | Election | Party | Results | Position |
---|---|---|---|---|
2024 | Abbeydale: Gloucester local election | Conservative and Unionist Party | 806 votes (elected) | 1st / 7 candidates |
2021 | Abbeydale: Gloucester local election | Conservative and Unionist Party | 1,358 votes (elected) | 1st / 4 candidates |
2021 | Abbey: Gloucestershire local election | Conservative and Unionist Party | 2,499 votes (elected) | 1st / 3 candidates |
2017 | Abbey: Gloucestershire County Council local election | Conservative and Unionist Party | 2,320 votes (elected) | 1st / 3 candidates |
2016 | Abbeydale: Gloucester local election | Conservative and Unionist Party | Elected (vote count not available) | Position not available |
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.