Stuart Agnew
stood for election 5 times.
Date | Election | Party | Results | Position |
---|---|---|---|---|
2019 | Eastern: European Parliament (UK) elections | UK Independence Party (UKIP) | 54,676 votes (not elected) | 22nd / 54 candidates |
2017 | Feltham and Heston: UK Parliamentary general election | UK Independence Party (UKIP) | 1,510 votes (not elected) | 3rd / 5 candidates |
2015 | Broadland: UK Parliamentary general election | UK Independence Party (UKIP) | 8,881 votes (not elected) | 3rd / 5 candidates |
2014 | Eastern: European Parliament (UK) elections | UK Independence Party (UKIP) | Elected (vote count not available) | Position not available |
2010 | Broadland: UK Parliamentary general election | UK Independence Party (UKIP) | 2,382 votes (not elected) | 4th / 6 candidates |
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.