Marna Gilligan
stood for election 6 times.
Date | Election | Party | Results | Position |
---|---|---|---|---|
2019 | Gravesham: UK Parliamentary general election | Green Party | 1,397 votes (not elected) | 4th / 4 candidates |
2019 | Westcourt: Gravesham local by-election | Green Party | 60 votes (not elected) | 4th / 4 candidates |
2019 | Northfleet & Gravesend West: Kent local by-election | Green Party | 624 votes (not elected) | 4th / 5 candidates |
2019 | Riverside: Gravesham local election | Green Party | 256 votes (not elected) | 8th / 9 candidates |
2017 | Gravesham: UK Parliamentary general election | Green Party | 723 votes (not elected) | 5th / 6 candidates |
2017 | Gravesend East: Kent County Council local election | Green Party | Not elected (vote count not available) | Position not available |
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.