Andrew Stephenson
Andrew Stephenson was a Conservative and Unionist Party candidate in Pendle and Clitheroe constituency in the UK Parliamentary general election. They received 15,227 votes.
Andrew Stephenson's policies
Record in office
See this candidate's record on TheyWorkForYou - their speeches, voting history and more
Andrew Stephenson online
- Andrew4Pendle
- Home page
- https://www.andrewstephenson.org.uk/
Date | Election | Party | Results | Position |
---|---|---|---|---|
2024 | Pendle and Clitheroe: UK Parliamentary general election | Conservative and Unionist Party | 15,227 votes (not elected) | 2nd / 9 candidates |
2019 | Pendle: UK Parliamentary general election | Conservative and Unionist Party | 24,076 votes (elected) | 1st / 5 candidates |
2017 | Pendle: UK Parliamentary general election | Conservative and Unionist Party | 21,986 votes (elected) | 1st / 5 candidates |
2015 | Pendle: UK Parliamentary general election | Conservative and Unionist Party | 20,978 votes (elected) | 1st / 5 candidates |
2010 | Pendle: UK Parliamentary general election | Conservative and Unionist Party | 17,512 votes (elected) | 1st / 6 candidates |
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.