Suzanna Marie Austin
stood for election 7 times.
Date | Election | Party | Results | Position |
---|---|---|---|---|
2019 | Wellingborough: UK Parliamentary general election | Liberal Democrats | 4,078 votes (not elected) | 3rd / 4 candidates |
2019 | Higham Ferrers Chichele: East Northamptonshire local by-election | Liberal Democrats | 800 votes (not elected) | 2nd / 2 candidates |
2019 | East Midlands: European Parliament (UK) elections | Liberal Democrats | Not elected (vote count not available) | Position not available |
2018 | Higham Ferrers: Northamptonshire local by-election | Liberal Democrats | 336 votes (not elected) | 3rd / 5 candidates |
2018 | Higham Ferrers Lancaster: East Northamptonshire local by-election | Liberal Democrats | Not elected (vote count not available) | Position not available |
2017 | Kettering: UK Parliamentary general election | Liberal Democrats | 1,618 votes (not elected) | 3rd / 4 candidates |
2017 | Higham Ferrers: Northamptonshire County Council local election | Liberal Democrats | Not elected (vote count not available) | Position not available |
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.