Andy Brown
stood for election 8 times.
Date | Election | Party | Results | Position |
---|---|---|---|---|
2024 | Skipton and Ripon: UK Parliamentary general election | Green Party | 3,446 votes (not elected) | 5th / 8 candidates |
2022 | Aire Valley: North Yorkshire local election | Green Party | 1,602 votes (elected) | 1st / 2 candidates |
2019 | Skipton and Ripon: UK Parliamentary general election | Green Party | 2,748 votes (not elected) | 4th / 5 candidates |
2017 | Skipton and Ripon: UK Parliamentary general election | Green Party | 3,734 votes (not elected) | 3rd / 4 candidates |
2017 | Airedale: North Yorkshire County Council local election | Green Party | 503 votes (not elected) | 3rd / 3 candidates |
2017 | Aire Valley with Lothersdale: Craven local by-election | Green Party | 652 votes (elected) | 1st / 2 candidates |
2016 | Aire Valley with Lothersdale: Craven local election | Green Party | 346 votes (not elected) | 2nd / 3 candidates |
2015 | Skipton and Ripon: UK Parliamentary general election | Green Party | 3,116 votes (not elected) | 5th / 5 candidates |
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.