Eleanor Masters
stood for election 5 times.
Date | Election | Party | Results | Position |
---|---|---|---|---|
2022 | Stirchley: Birmingham local election | Green Party | 229 votes (not elected) | 3rd / 4 candidates |
2019 | Birmingham, Northfield: UK Parliamentary general election | Green Party | 254 votes (not elected) | 6th / 6 candidates |
2018 | Weoley & Selly Oak: Birmingham local election | Green Party | 410 votes (not elected) | 5th / 8 candidates |
2017 | Birmingham, Northfield: UK Parliamentary general election | Green Party | 864 votes (not elected) | 4th / 4 candidates |
2016 | Kings Norton: Birmingham local election | Green Party | 172 votes (not elected) | 5th / 5 candidates |
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.