Mark Jenkinson
Mark Jenkinson was a Conservative and Unionist Party candidate in Penrith and Solway constituency in the UK Parliamentary general election. They received 14,729 votes.
Mark Jenkinson's policies
Record in office
See this candidate's record on TheyWorkForYou - their speeches, voting history and more
Mark Jenkinson online
- markjenkinsonmp
- Home page
- https://www.mark-jenkinson.co.uk/
- The party's candidate page for this person
- https://mark-jenkinson.co.uk
Date | Election | Party | Results | Position |
---|---|---|---|---|
2024 | Penrith and Solway: UK Parliamentary general election | Conservative and Unionist Party | 14,729 votes (not elected) | 2nd / 8 candidates |
2019 | Workington: UK Parliamentary general election | Conservative and Unionist Party | 20,488 votes (elected) | 1st / 7 candidates |
2019 | Seaton & Northside: Allerdale local election | Conservative and Unionist Party | 582 votes (elected) | 3rd / 9 candidates |
2017 | Seaton: Cumbria County Council local election | Conservative and Unionist Party | 727 votes (not elected) | 2nd / 3 candidates |
2015 | Workington: UK Parliamentary general election | UK Independence Party (UKIP) | 7,538 votes (not elected) | 3rd / 6 candidates |
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.