Keith Kondakor
stood for election 8 times.
Date | Election | Party | Results | Position |
---|---|---|---|---|
2024 | Nuneaton: UK Parliamentary general election | Green Party | 2,894 votes (not elected) | 4th / 6 candidates |
2021 | Weddington: Nuneaton and Bedworth local election | Green Party | 1,520 votes (elected) | 1st / 3 candidates |
2021 | Weddington: Warwickshire local election | Green Party | 1,767 votes (not elected) | 2nd / 3 candidates |
2019 | Nuneaton: UK Parliamentary general election | Green Party | 1,692 votes (not elected) | 4th / 4 candidates |
2017 | North Warwickshire: UK Parliamentary general election | Green Party | 940 votes (not elected) | 4th / 4 candidates |
2017 | Weddington: Warwickshire County Council local election | Green Party | Not elected (vote count not available) | Position not available |
2016 | Weddington: Nuneaton and Bedworth local election | Green Party | 1,351 votes (elected) | 1st / 3 candidates |
2015 | Nuneaton: UK Parliamentary general election | Green Party | 1,281 votes (not elected) | 4th / 7 candidates |
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.