Susan Boucher
stood for election 5 times.
Date | Election | Party | Results | Position |
---|---|---|---|---|
2021 | Monmouth: Senedd Cymru elections (Constituencies) | Reform UK | 349 votes (not elected) | 8th / 10 candidates |
2019 | Llanelli: UK Parliamentary general election | Brexit Party | 3,605 votes (not elected) | 4th / 4 candidates |
2016 | Torfaen: National Assembly for Wales elections (Constituencies) | UK Independence Party (UKIP) | Not elected (vote count not available) | Position not available |
2016 | South Wales East: National Assembly for Wales elections (Regions) | UK Independence Party (UKIP) | Not elected (vote count not available) | Position not available |
2015 | Blaenau Gwent: UK Parliamentary general election | UK Independence Party (UKIP) | 5,677 votes (not elected) | 2nd / 6 candidates |
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.