Andrew Boswell
stood for election 6 times.
Date | Election | Party | Results | Position |
---|---|---|---|---|
2021 | Aylsham: Norfolk local election | Green Party | 234 votes (not elected) | 3rd / 5 candidates |
2019 | Broadland: UK Parliamentary general election | Green Party | 1,412 votes (not elected) | 4th / 5 candidates |
2019 | University: Norwich local election | Green Party | 617 votes (not elected) | 4th / 12 candidates |
2017 | Broadland: UK Parliamentary general election | Green Party | 932 votes (not elected) | 5th / 5 candidates |
2015 | Broadland: UK Parliamentary general election | Green Party | 2,252 votes (not elected) | 5th / 5 candidates |
2010 | North Norfolk: UK Parliamentary general election | Green Party | 508 votes (not elected) | 5th / 6 candidates |
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.