Christine Gilligan Kubo
stood for election 10 times.
Date | Election | Party | Results | Position |
---|---|---|---|---|
2024 | Sheffield Brightside and Hillsborough: UK Parliamentary general election | Green Party | 4,701 votes (not elected) | 2nd / 7 candidates |
2024 | Hillsborough: Sheffield local election | Green Party | 2,726 votes (elected) | 1st / 6 candidates |
2021 | Hillsborough: Sheffield local election | Green Party | 2,337 votes (elected) | 1st / 5 candidates |
2019 | Sheffield, Brightside and Hillsborough: UK Parliamentary general election | Green Party | 1,179 votes (not elected) | 5th / 6 candidates |
2019 | Hillsborough: Sheffield local election | Green Party | 1,127 votes (not elected) | 2nd / 5 candidates |
2018 | Hillsborough: Sheffield local election | Green Party | 967 votes (not elected) | 2nd / 6 candidates |
2017 | Sheffield, Brightside and Hillsborough: UK Parliamentary general election | Green Party | 737 votes (not elected) | 5th / 7 candidates |
2016 | Sheffield, Brightside and Hillsborough: UK Parliamentary by-election | Green Party | 938 votes (not elected) | 5th / 7 candidates |
2016 | Hillsborough: Sheffield local election | Green Party | 707 votes (not elected) | 6th / 14 candidates |
2015 | Sheffield, Brightside and Hillsborough: UK Parliamentary general election | Green Party | 1,712 votes (not elected) | 5th / 7 candidates |
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.