Mark Joseph Pearson
Mark Joseph Pearson was a Green Party candidate in Bickenhill in the Solihull local election. They received 301 votes.
Mark Joseph Pearson online
Date | Election | Party | Results | Position |
---|---|---|---|---|
2024 | Bickenhill: Solihull local election | Green Party | 301 votes (not elected) | 3rd / 4 candidates |
2023 | Bickenhill: Solihull local election | Green Party | 299 votes (not elected) | 3rd / 4 candidates |
2022 | Bickenhill: Solihull local election | Green Party | 296 votes (not elected) | 3rd / 4 candidates |
2019 | Meriden: Solihull local election | Green Party | 473 votes (not elected) | 2nd / 4 candidates |
2018 | Meriden: Solihull local election | Green Party | 394 votes (not elected) | 3rd / 3 candidates |
2016 | Meriden: Solihull local election | Green Party | Not elected (vote count not available) | Position not available |
That's all we know! Will you help us find more about this candidate?
Our volunteers have been working hard to add information on as many candidates as possible, but they need help.
If you can add information that should be on this page - such as Mark Joseph Pearson's CV, statement to voters, email, homepage, twitter account - please use our crowdsourcing website to add it.
Add or edit details »All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.