Labour and Co-operative Party
2,503 candidates
Post | Number of candidates |
---|---|
Tiverton and Honiton | 1 candidate |
Post | Number of candidates |
---|---|
Abbey | 1 candidate |
Post | Number of candidates |
---|---|
Abbey | 1 candidate |
Post | Number of candidates |
---|---|
Abbey Wood | 3 candidates |
Post | Number of candidates |
---|---|
Aberystwyth Rheidol | 1 candidate |
Post | Number of candidates |
---|---|
Addiscombe West | 3 candidates |
Post | Number of candidates |
---|---|
Addlestone North | 1 candidate |
Addlestone South | 1 candidate |
Post | Number of candidates |
---|---|
Adlington & Anderton | 1 candidate |
Post | Number of candidates |
---|---|
Alexandra | 1 candidate |
Post | Number of candidates |
---|---|
Alexandra | 1 candidate |
Post | Number of candidates |
---|---|
Allens Cross | 1 candidate |
Post | Number of candidates |
---|---|
Almondbury | 1 candidate |
Post | Number of candidates |
---|---|
Alperton | 3 candidates |
Post | Number of candidates |
---|---|
Alvaston | 1 candidate |
Post | Number of candidates |
---|---|
Ardsley & Robin Hood | 1 candidate |
Post | Number of candidates |
---|---|
Ascott and Shipton | 1 candidate |
Post | Number of candidates |
---|---|
Astley Bridge | 1 candidate |
Post | Number of candidates |
---|---|
Aughton Park | 1 candidate |
Post | Number of candidates |
---|---|
Baguley | 1 candidate |
Post | Number of candidates |
---|---|
Balderstone & Kirkholt | 3 candidates |
Post | Number of candidates |
---|---|
Baldock Town | 1 candidate |
Post | Number of candidates |
---|---|
Banbury Grimsbury & Hightown | 1 candidate |
Post | Number of candidates |
---|---|
Bandley Hill | 1 candidate |
Post | Number of candidates |
---|---|
Bartley Green | 2 candidates |
Post | Number of candidates |
---|---|
Barton & Sandhills | 1 candidate |
Post | Number of candidates |
---|---|
Batley West | 1 candidate |
Post | Number of candidates |
---|---|
Baylis and Stoke | 1 candidate |
Post | Number of candidates |
---|---|
Bearsden South | 1 candidate |
Post | Number of candidates |
---|---|
Beauchief & Greenhill | 1 candidate |
Post | Number of candidates |
---|---|
Bedwell | 1 candidate |
Post | Number of candidates |
---|---|
Bellingham | 2 candidates |
Post | Number of candidates |
---|---|
Belper East | 1 candidate |
Belper South | 1 candidate |
Post | Number of candidates |
---|---|
Bensham Manor | 3 candidates |
Post | Number of candidates |
---|---|
Berechurch | 1 candidate |
Post | Number of candidates |
---|---|
Besses | 3 candidates |
Post | Number of candidates |
---|---|
Betws-y-Coed and Trefriw | 1 candidate |
Post | Number of candidates |
---|---|
Bilston East | 1 candidate |
Post | Number of candidates |
---|---|
Bingley Rural | 1 candidate |
Post | Number of candidates |
---|---|
Bishop's Waltham | 1 candidate |
Post | Number of candidates |
---|---|
Bishopbriggs North and Campsie | 1 candidate |
Bishopbriggs South | 1 candidate |
Post | Number of candidates |
---|---|
Bitterne Park | 1 candidate |
Post | Number of candidates |
---|---|
Blackheath | 1 candidate |
Post | Number of candidates |
---|---|
Blackheath Westcombe | 3 candidates |
Post | Number of candidates |
---|---|
Blakenhall | 1 candidate |
Post | Number of candidates |
---|---|
Bletchingley and Nutfield | 1 candidate |
Post | Number of candidates |
---|---|
Bletchley Park | 1 candidate |
Bletchley West | 1 candidate |
Post | Number of candidates |
---|---|
Blunsdon and Highworth | 1 candidate |
Post | Number of candidates |
---|---|
Bolehall | 1 candidate |
Post | Number of candidates |
---|---|
Boultham | 1 candidate |
Post | Number of candidates |
---|---|
Bournbrook & Selly Park | 2 candidates |
Post | Number of candidates |
---|---|
Bow East | 3 candidates |
Post | Number of candidates |
---|---|
Brandwood & King's Heath | 2 candidates |
Post | Number of candidates |
---|---|
Brecon West | 2 candidates |
Post | Number of candidates |
---|---|
Breightmet | 1 candidate |
Post | Number of candidates |
---|---|
Brentwood West | 1 candidate |
Post | Number of candidates |
---|---|
Bridge | 1 candidate |
Post | Number of candidates |
---|---|
Briercliffe | 1 candidate |
Post | Number of candidates |
---|---|
Brinnington and Central | 1 candidate |
Post | Number of candidates |
---|---|
Britwell and Northborough | 1 candidate |
Post | Number of candidates |
---|---|
Brixton Acre Lane | 3 candidates |
Brixton North | 3 candidates |
Brixton Windrush | 2 candidates |
Post | Number of candidates |
---|---|
Broomhill & Sharrow Vale | 1 candidate |
Post | Number of candidates |
---|---|
Brownswood | 2 candidates |
Post | Number of candidates |
---|---|
Broxbourne and Hoddesdon South | 1 candidate |
Post | Number of candidates |
---|---|
Bucklow-St Martins | 1 candidate |
Post | Number of candidates |
---|---|
Budshead | 1 candidate |
Post | Number of candidates |
---|---|
Bush Fair | 1 candidate |
Post | Number of candidates |
---|---|
Bushbury North | 1 candidate |
Post | Number of candidates |
---|---|
Caldicot Castle | 1 candidate |
Post | Number of candidates |
---|---|
Calverley & Farsley | 1 candidate |
Post | Number of candidates |
---|---|
Camberwell Green | 3 candidates |
Post | Number of candidates |
---|---|
Canary Wharf | 2 candidates |
Post | Number of candidates |
---|---|
Canning Town South | 3 candidates |
Post | Number of candidates |
---|---|
Cantref | 1 candidate |
Post | Number of candidates |
---|---|
Canvey Island North | 1 candidate |
Post | Number of candidates |
---|---|
Carfax & Jericho | 1 candidate |
Post | Number of candidates |
---|---|
Carholme | 1 candidate |
Post | Number of candidates |
---|---|
Carshalton Central | 3 candidates |
Post | Number of candidates |
---|---|
Carterton North West | 1 candidate |
Post | Number of candidates |
---|---|
Castle | 1 candidate |
Post | Number of candidates |
---|---|
Castle | 1 candidate |
Post | Number of candidates |
---|---|
Castle | 1 candidate |
Post | Number of candidates |
---|---|
Catford South | 1 candidate |
Post | Number of candidates |
---|---|
Cawood & Escrick | 1 candidate |
Post | Number of candidates |
---|---|
Centenary | 3 candidates |
Post | Number of candidates |
---|---|
Central | 1 candidate |
Post | Number of candidates |
---|---|
Central | 1 candidate |
Post | Number of candidates |
---|---|
Chaddesden | 1 candidate |
Post | Number of candidates |
---|---|
Chapel | 1 candidate |
Post | Number of candidates |
---|---|
Chapel End | 3 candidates |
Post | Number of candidates |
---|---|
Charlemont with Grove Vale | 1 candidate |
Post | Number of candidates |
---|---|
Charlton Hornfair | 2 candidates |
Charlton Village & Riverside | 2 candidates |
Post | Number of candidates |
---|---|
Cheadle Hulme North | 1 candidate |
Post | Number of candidates |
---|---|
Chells | 1 candidate |
Post | Number of candidates |
---|---|
Chelmsley Wood | 1 candidate |
Post | Number of candidates |
---|---|
Chertsey Riverside | 1 candidate |
Post | Number of candidates |
---|---|
Chingford Green | 3 candidates |
Post | Number of candidates |
---|---|
Chipping Norton | 1 candidate |
Post | Number of candidates |
---|---|
Chipstead, Kingswood & Woodmansterne | 1 candidate |
Post | Number of candidates |
---|---|
Chorlton Park | 1 candidate |
Post | Number of candidates |
---|---|
Cippenham Green | 1 candidate |
Post | Number of candidates |
---|---|
City Centre | 1 candidate |
Post | Number of candidates |
---|---|
Clapham East | 2 candidates |
Clapham Park | 3 candidates |
Post | Number of candidates |
---|---|
Clarkston, Netherlee and Williamwood | 1 candidate |
Post | Number of candidates |
---|---|
Clatterbridge | 1 candidate |
Claughton | 1 candidate |
Post | Number of candidates |
---|---|
Clydesdale West | 1 candidate |
Post | Number of candidates |
---|---|
Cockermouth North | 1 candidate |
Post | Number of candidates |
---|---|
Codnor and Waingroves | 1 candidate |
Post | Number of candidates |
---|---|
Colne Valley | 1 candidate |
Post | Number of candidates |
---|---|
Compton | 1 candidate |
Post | Number of candidates |
---|---|
Craig-y-don | 1 candidate |
Post | Number of candidates |
---|---|
Craigentinny/Duddingston | 1 candidate |
Post | Number of candidates |
---|---|
Cricklewood | 2 candidates |
Post | Number of candidates |
---|---|
Crookes & Crosspool | 1 candidate |
Post | Number of candidates |
---|---|
Cropredy, Sibfords & Wroxton | 1 candidate |
Post | Number of candidates |
---|---|
Cross Heath | 2 candidates |
Post | Number of candidates |
---|---|
Cullercoats | 1 candidate |
Post | Number of candidates |
---|---|
Custom House | 3 candidates |
Post | Number of candidates |
---|---|
Dalton | 1 candidate |
Post | Number of candidates |
---|---|
Darley | 1 candidate |
Post | Number of candidates |
---|---|
Denton & Westerhope | 1 candidate |
Post | Number of candidates |
---|---|
Deptford | 3 candidates |
Post | Number of candidates |
---|---|
Derby | 1 candidate |
Post | Number of candidates |
---|---|
Derwent | 1 candidate |
Post | Number of candidates |
---|---|
Didsbury East | 1 candidate |
Post | Number of candidates |
---|---|
Dogsthorpe | 1 candidate |
Post | Number of candidates |
---|---|
Dorking South | 1 candidate |
Post | Number of candidates |
---|---|
Downhall & Rawreth | 1 candidate |
Post | Number of candidates |
---|---|
Doxford | 1 candidate |
Post | Number of candidates |
---|---|
Drake | 1 candidate |
Post | Number of candidates |
---|---|
Drum Brae/Gyle | 1 candidate |
Post | Number of candidates |
---|---|
Dulwich Village | 2 candidates |
Post | Number of candidates |
---|---|
Earlsdon | 1 candidate |
Post | Number of candidates |
---|---|
East | 1 candidate |
Post | Number of candidates |
---|---|
East Ecclesfield | 1 candidate |
Post | Number of candidates |
---|---|
East Finchley | 3 candidates |
Post | Number of candidates |
---|---|
East Kilbride South | 1 candidate |
East Kilbride West | 1 candidate |
Post | Number of candidates |
---|---|
Eastcott | 1 candidate |
Post | Number of candidates |
---|---|
Eastleigh Central | 1 candidate |
Post | Number of candidates |
---|---|
Eccleshill | 1 candidate |
Post | Number of candidates |
---|---|
Eggbuckland | 1 candidate |
Post | Number of candidates |
---|---|
Egham Hythe | 1 candidate |
Egham Town | 1 candidate |
Post | Number of candidates |
---|---|
Eglwys-bach a Llangernyw | 1 candidate |
Post | Number of candidates |
---|---|
Eltham Page | 2 candidates |
Eltham Park & Progress | 2 candidates |
Eltham Town & Avery Hill | 3 candidates |
Post | Number of candidates |
---|---|
Englefield Green East | 1 candidate |
Englefield Green West | 1 candidate |
Post | Number of candidates |
---|---|
Etching Hill and The Heath | 1 candidate |
Post | Number of candidates |
---|---|
Ettingshall | 1 candidate |
Post | Number of candidates |
---|---|
Euxton | 1 candidate |
Post | Number of candidates |
---|---|
Failsworth West | 1 candidate |
Post | Number of candidates |
---|---|
Falsgrave & Stepney | 1 candidate |
Post | Number of candidates |
---|---|
Fawdon & West Gosforth | 1 candidate |
Post | Number of candidates |
---|---|
Fellgate and Hedworth | 1 candidate |
Post | Number of candidates |
---|---|
Flamstead End | 1 candidate |
Post | Number of candidates |
---|---|
Fletton & Woodston | 1 candidate |
Post | Number of candidates |
---|---|
Forest Gate North | 2 candidates |
Post | Number of candidates |
---|---|
Forest Hill | 3 candidates |
Post | Number of candidates |
---|---|
Forth | 1 candidate |
Post | Number of candidates |
---|---|
Fortune Green | 3 candidates |
Post | Number of candidates |
---|---|
Fountainbridge/Craiglockhart | 1 candidate |
Post | Number of candidates |
---|---|
Frankley Great Park | 1 candidate |
Post | Number of candidates |
---|---|
Fryerns | 1 candidate |
Post | Number of candidates |
---|---|
Fulwell | 1 candidate |
Post | Number of candidates |
---|---|
Furnace Green | 1 candidate |
Post | Number of candidates |
---|---|
Glascote | 1 candidate |
Post | Number of candidates |
---|---|
Gooshays | 3 candidates |
Post | Number of candidates |
---|---|
Gorton & Abbey Hey | 1 candidate |
Post | Number of candidates |
---|---|
Graiseley | 1 candidate |
Post | Number of candidates |
---|---|
Gravelly Hill | 1 candidate |
Post | Number of candidates |
---|---|
Green Street West | 3 candidates |
Post | Number of candidates |
---|---|
Greenfield | 1 candidate |
Post | Number of candidates |
---|---|
Greenwich Peninsula | 3 candidates |
Post | Number of candidates |
---|---|
Guiseley & Rawdon | 1 candidate |
Post | Number of candidates |
---|---|
Hackney Downs | 3 candidates |
Post | Number of candidates |
---|---|
Hale Barns | 1 candidate |
Post | Number of candidates |
---|---|
Halesowen South | 1 candidate |
Post | Number of candidates |
---|---|
Ham | 1 candidate |
Post | Number of candidates |
---|---|
Hamilton North and East | 1 candidate |
Post | Number of candidates |
---|---|
Hampstead Town | 2 candidates |
Post | Number of candidates |
---|---|
Harborne | 2 candidates |
Post | Number of candidates |
---|---|
Harold Wood | 3 candidates |
Post | Number of candidates |
---|---|
Hartsholme | 1 candidate |
Post | Number of candidates |
---|---|
Haverfordwest: Prendergast | 1 candidate |
Post | Number of candidates |
---|---|
Heaton | 3 candidates |
Post | Number of candidates |
---|---|
Heaton | 1 candidate |
Post | Number of candidates |
---|---|
Hendon | 1 candidate |
Hetton | 1 candidate |
Post | Number of candidates |
---|---|
Highter's Heath | 1 candidate |
Post | Number of candidates |
---|---|
Hipperholme and Lightcliffe | 1 candidate |
Post | Number of candidates |
---|---|
Hitchin Bearton | 1 candidate |
Hitchin Oughton | 1 candidate |
Hitchin Walsworth | 1 candidate |
Post | Number of candidates |
---|---|
Hoddesdon North | 1 candidate |
Post | Number of candidates |
---|---|
Hoe Street | 3 candidates |
Post | Number of candidates |
---|---|
Holditch & Chesterton | 1 candidate |
Post | Number of candidates |
---|---|
Holywell | 1 candidate |
Post | Number of candidates |
---|---|
Holywell West | 1 candidate |
Post | Number of candidates |
---|---|
Honicknowle | 1 candidate |
Post | Number of candidates |
---|---|
Horley West & Sidlow | 1 candidate |
Post | Number of candidates |
---|---|
Houston, Crosslee and Linwood | 2 candidates |
Post | Number of candidates |
---|---|
Howgate | 1 candidate |
Post | Number of candidates |
---|---|
Huntspill | 1 candidate |
Post | Number of candidates |
---|---|
Hutton Rudby & Osmotherley | 1 candidate |
Post | Number of candidates |
---|---|
Hyde Newton | 1 candidate |
Hyde Werneth | 1 candidate |
Post | Number of candidates |
---|---|
Idle and Thackley | 1 candidate |
Post | Number of candidates |
---|---|
Inverclyde South West | 1 candidate |
Post | Number of candidates |
---|---|
Inverleith | 1 candidate |
Post | Number of candidates |
---|---|
Irvine East | 1 candidate |
Post | Number of candidates |
---|---|
Irvine Valley | 1 candidate |
Post | Number of candidates |
---|---|
Keele | 1 candidate |
Post | Number of candidates |
---|---|
Kentish Town North | 2 candidates |
Post | Number of candidates |
---|---|
Kenton West | 2 candidates |
Post | Number of candidates |
---|---|
Kidbrooke Park | 2 candidates |
Kidbrooke Village & Sutcliffe | 2 candidates |
Post | Number of candidates |
---|---|
Kilburn, Denby and Holbrook | 1 candidate |
Post | Number of candidates |
---|---|
Kilwinning | 2 candidates |
Post | Number of candidates |
---|---|
King's Norton North | 1 candidate |
King's Norton South | 1 candidate |
Post | Number of candidates |
---|---|
Kingshurst and Fordbridge | 1 candidate |
Post | Number of candidates |
---|---|
Knowsley | 1 candidate |
Post | Number of candidates |
---|---|
Knutton | 1 candidate |
Post | Number of candidates |
---|---|
Kursaal | 1 candidate |
Post | Number of candidates |
---|---|
Langley Kedermister | 1 candidate |
Langley St Mary's | 1 candidate |
Post | Number of candidates |
---|---|
Lea & Larches | 1 candidate |
Post | Number of candidates |
---|---|
Leatherhead North | 1 candidate |
Leatherhead South | 1 candidate |
Post | Number of candidates |
---|---|
Lee Green | 3 candidates |
Post | Number of candidates |
---|---|
Leith Walk | 1 candidate |
Post | Number of candidates |
---|---|
Lenzie and Kirkintilloch South | 1 candidate |
Post | Number of candidates |
---|---|
Letchworth East | 1 candidate |
Letchworth Grange | 1 candidate |
Letchworth South East | 1 candidate |
Letchworth Wilbury | 1 candidate |
Post | Number of candidates |
---|---|
Leyburn & Middleham | 1 candidate |
Post | Number of candidates |
---|---|
Liberton/Gilmerton | 2 candidates |
Post | Number of candidates |
---|---|
Liden, Eldene and Park South | 1 candidate |
Post | Number of candidates |
---|---|
Linlithgow | 1 candidate |
Post | Number of candidates |
---|---|
Littleover | 1 candidate |
Post | Number of candidates |
---|---|
Llwyn-y-pia | 1 candidate |
Post | Number of candidates |
---|---|
London Borough of Hackney | 1 candidate |
Post | Number of candidates |
---|---|
London Borough of Lewisham | 1 candidate |
Post | Number of candidates |
---|---|
London Borough of Newham | 1 candidate |
Post | Number of candidates |
---|---|
London Borough of Tower Hamlets | 1 candidate |
Post | Number of candidates |
---|---|
Longholme | 1 candidate |
Post | Number of candidates |
---|---|
Longmeadow | 1 candidate |
Post | Number of candidates |
---|---|
Loughton & Shenley | 1 candidate |
Post | Number of candidates |
---|---|
Lower Stoke | 1 candidate |
Post | Number of candidates |
---|---|
Lozells | 1 candidate |
Post | Number of candidates |
---|---|
Lye Valley | 1 candidate |
Post | Number of candidates |
---|---|
Lyndon | 1 candidate |
Post | Number of candidates |
---|---|
Maesycwmmer | 1 candidate |
Post | Number of candidates |
---|---|
Mancroft | 1 candidate |
Post | Number of candidates |
---|---|
Mannington and Western | 1 candidate |
Post | Number of candidates |
---|---|
Manor | 1 candidate |
Post | Number of candidates |
---|---|
Manor | 1 candidate |
Post | Number of candidates |
---|---|
Manor Park | 1 candidate |
Post | Number of candidates |
---|---|
Manor Park | 1 candidate |
Post | Number of candidates |
---|---|
Marple North | 1 candidate |
Marple South and High Lane | 1 candidate |
Post | Number of candidates |
---|---|
Martins Wood | 1 candidate |
Post | Number of candidates |
---|---|
Mercian | 1 candidate |
Post | Number of candidates |
---|---|
Merry Hill | 1 candidate |
Post | Number of candidates |
---|---|
Middle Park & Horn Park | 2 candidates |
Post | Number of candidates |
---|---|
Midlothian West | 1 candidate |
Post | Number of candidates |
---|---|
Mile End | 1 candidate |
Post | Number of candidates |
---|---|
Monkseaton North | 1 candidate |
Post | Number of candidates |
---|---|
Montrose and District | 1 candidate |
Post | Number of candidates |
---|---|
Monument | 1 candidate |
Post | Number of candidates |
---|---|
Mosborough | 1 candidate |
Post | Number of candidates |
---|---|
Mottingham, Coldharbour & New Eltham | 3 candidates |
Post | Number of candidates |
---|---|
Myatt's Fields | 2 candidates |
Post | Number of candidates |
---|---|
Nant-y-moel | 1 candidate |
Post | Number of candidates |
---|---|
Netherton | 1 candidate |
Post | Number of candidates |
---|---|
Norbury & Pollards Hill | 2 candidates |
Norbury Park | 2 candidates |
Post | Number of candidates |
---|---|
Normanton | 1 candidate |
Post | Number of candidates |
---|---|
North | 1 candidate |
Post | Number of candidates |
---|---|
North Harrow | 2 candidates |
Post | Number of candidates |
---|---|
North Jesmond | 1 candidate |
Post | Number of candidates |
---|---|
Northolt Mandeville | 3 candidates |
Post | Number of candidates |
---|---|
Norton Canes | 1 candidate |
Post | Number of candidates |
---|---|
Oakwood | 1 candidate |
Post | Number of candidates |
---|---|
Old Town | 1 candidate |
Post | Number of candidates |
---|---|
Oldbury | 1 candidate |
Post | Number of candidates |
---|---|
Orrell | 1 candidate |
Post | Number of candidates |
---|---|
Orton Longueville | 1 candidate |
Post | Number of candidates |
---|---|
Ossett | 1 candidate |
Post | Number of candidates |
---|---|
Otley & Yeadon | 1 candidate |
Post | Number of candidates |
---|---|
Ouseburn | 1 candidate |
Post | Number of candidates |
---|---|
Ovenden | 1 candidate |
Post | Number of candidates |
---|---|
Oxton | 1 candidate |
Post | Number of candidates |
---|---|
Page Moss | 1 candidate |
Post | Number of candidates |
---|---|
Park | 1 candidate |
Post | Number of candidates |
---|---|
Park | 1 candidate |
Post | Number of candidates |
---|---|
Park | 1 candidate |
Post | Number of candidates |
---|---|
Park & Arbourthorne | 1 candidate |
Post | Number of candidates |
---|---|
Pen-y-fai | 1 candidate |
Post | Number of candidates |
---|---|
Penn | 1 candidate |
Post | Number of candidates |
---|---|
Pennsylvania | 2 candidates |
Post | Number of candidates |
---|---|
Perry Barr | 2 candidates |
Post | Number of candidates |
---|---|
Perry Vale | 3 candidates |
Post | Number of candidates |
---|---|
Pin Green | 1 candidate |
Post | Number of candidates |
---|---|
Pinhoe | 1 candidate |
Post | Number of candidates |
---|---|
Plaistow South | 3 candidates |
Plashet | 2 candidates |
Post | Number of candidates |
---|---|
Plumstead & Glyndon | 3 candidates |
Plumstead Common | 3 candidates |
Post | Number of candidates |
---|---|
Plympton St Mary | 1 candidate |
Post | Number of candidates |
---|---|
Portobello/Craigmillar | 2 candidates |
Post | Number of candidates |
---|---|
Preston | 1 candidate |
Post | Number of candidates |
---|---|
Primrose | 1 candidate |
Post | Number of candidates |
---|---|
Prittlewell | 1 candidate |
Post | Number of candidates |
---|---|
Queens Park | 3 candidates |
Post | Number of candidates |
---|---|
Quinton | 2 candidates |
Post | Number of candidates |
---|---|
Rastrick | 1 candidate |
Post | Number of candidates |
---|---|
Ravensthorpe | 1 candidate |
Post | Number of candidates |
---|---|
Redhill | 1 candidate |
Post | Number of candidates |
---|---|
Redlands | 3 candidates |
Post | Number of candidates |
---|---|
Ripley | 1 candidate |
Post | Number of candidates |
---|---|
Rishton | 1 candidate |
Post | Number of candidates |
---|---|
Roebuck | 1 candidate |
Post | Number of candidates |
---|---|
Rotherhithe | 3 candidates |
Post | Number of candidates |
---|---|
Roxeth | 3 candidates |
Post | Number of candidates |
---|---|
Royal Albert | 2 candidates |
Post | Number of candidates |
---|---|
Royston Heath | 1 candidate |
Royston Palace | 1 candidate |
Post | Number of candidates |
---|---|
Rubery & Rednal | 1 candidate |
Post | Number of candidates |
---|---|
Rushall-Shelfield | 1 candidate |
Post | Number of candidates |
---|---|
Rushey Green | 3 candidates |
Post | Number of candidates |
---|---|
Rutherglen South | 1 candidate |
Post | Number of candidates |
---|---|
Saddleworth North | 1 candidate |
Post | Number of candidates |
---|---|
Sandhill | 1 candidate |
Post | Number of candidates |
---|---|
Scarisbrick | 1 candidate |
Post | Number of candidates |
---|---|
Shaw | 1 candidate |
Post | Number of candidates |
---|---|
Shephall | 1 candidate |
Post | Number of candidates |
---|---|
Shiregreen & Brightside | 1 candidate |
Post | Number of candidates |
---|---|
Shooters Hill | 2 candidates |
Post | Number of candidates |
---|---|
Silhill | 1 candidate |
Post | Number of candidates |
---|---|
Sinfin | 1 candidate |
Post | Number of candidates |
---|---|
Skelmersdale South | 1 candidate |
Post | Number of candidates |
---|---|
Smithills | 1 candidate |
Post | Number of candidates |
---|---|
South Jesmond | 1 candidate |
Post | Number of candidates |
---|---|
South Yorkshire Mayoral Combined Authority | 1 candidate |
Post | Number of candidates |
---|---|
Southchurch | 1 candidate |
Post | Number of candidates |
---|---|
Southside/Newington | 1 candidate |
Post | Number of candidates |
---|---|
Southway | 1 candidate |
Post | Number of candidates |
---|---|
Sowerby Bridge | 1 candidate |
Post | Number of candidates |
---|---|
Spring Hill | 1 candidate |
Post | Number of candidates |
---|---|
Spring Vale | 1 candidate |
Post | Number of candidates |
---|---|
St George's | 1 candidate |
Post | Number of candidates |
---|---|
St Helen's | 2 candidates |
Post | Number of candidates |
---|---|
St James | 3 candidates |
Post | Number of candidates |
---|---|
St Laurence | 1 candidate |
Post | Number of candidates |
---|---|
St Margaret and South Marston | 1 candidate |
Post | Number of candidates |
---|---|
St Mark's | 1 candidate |
Post | Number of candidates |
---|---|
St Martin's | 2 candidates |
Post | Number of candidates |
---|---|
St Mary's | 1 candidate |
Post | Number of candidates |
---|---|
St Michael's | 1 candidate |
Post | Number of candidates |
---|---|
St Michael's | 1 candidate |
Post | Number of candidates |
---|---|
St Nicholas | 1 candidate |
Post | Number of candidates |
---|---|
St Peter and the Waterfront | 1 candidate |
Post | Number of candidates |
---|---|
Stanford East and Corringham Town | 1 candidate |
Post | Number of candidates |
---|---|
Stannington | 1 candidate |
Post | Number of candidates |
---|---|
Staple Tye | 1 candidate |
Post | Number of candidates |
---|---|
Stepping Hill | 1 candidate |
Post | Number of candidates |
---|---|
Stirchley | 1 candidate |
Post | Number of candidates |
---|---|
Stirling North | 1 candidate |
Post | Number of candidates |
---|---|
Stoke Newington | 3 candidates |
Post | Number of candidates |
---|---|
Stonydelph | 1 candidate |
Post | Number of candidates |
---|---|
Stratford | 3 candidates |
Post | Number of candidates |
---|---|
Streatham Common & Vale | 3 candidates |
Streatham Wells | 2 candidates |
Post | Number of candidates |
---|---|
Sutton and Mount Gould | 1 candidate |
Post | Number of candidates |
---|---|
Sydenham | 3 candidates |
Post | Number of candidates |
---|---|
Symonds Green | 1 candidate |
Post | Number of candidates |
---|---|
Talke & Butt Lane | 3 candidates |
Post | Number of candidates |
---|---|
Tarring | 1 candidate |
Post | Number of candidates |
---|---|
Taunton North | 2 candidates |
Taunton South | 1 candidate |
Post | Number of candidates |
---|---|
Tettenhall Regis | 1 candidate |
Post | Number of candidates |
---|---|
Thamesmead Moorings | 2 candidates |
Post | Number of candidates |
---|---|
Thornton Dale & Wolds | 1 candidate |
Post | Number of candidates |
---|---|
Thorpe | 1 candidate |
Post | Number of candidates |
---|---|
Three Bridges | 1 candidate |
Post | Number of candidates |
---|---|
Todmorden | 1 candidate |
Post | Number of candidates |
---|---|
University | 1 candidate |
Post | Number of candidates |
---|---|
Upper Gornal and Woodsetton | 1 candidate |
Post | Number of candidates |
---|---|
Upper Walthamstow | 2 candidates |
Post | Number of candidates |
---|---|
Victoria | 1 candidate |
Post | Number of candidates |
---|---|
Victoria | 1 candidate |
Post | Number of candidates |
---|---|
Virginia Water | 1 candidate |
Post | Number of candidates |
---|---|
Walcot and Park North | 1 candidate |
Post | Number of candidates |
---|---|
Wandsworth Town | 3 candidates |
Post | Number of candidates |
---|---|
Washington East | 1 candidate |
Washington South | 1 candidate |
Post | Number of candidates |
---|---|
Watchet and Stogursey | 1 candidate |
Post | Number of candidates |
---|---|
Waterhead | 1 candidate |
Post | Number of candidates |
---|---|
Waterside & Horsfield | 1 candidate |
Post | Number of candidates |
---|---|
Watford Borough Council | 1 candidate |
Post | Number of candidates |
---|---|
Weavers | 2 candidates |
Post | Number of candidates |
---|---|
Weetwood | 1 candidate |
Post | Number of candidates |
---|---|
Wensum | 1 candidate |
Post | Number of candidates |
---|---|
West Dulwich | 2 candidates |
Post | Number of candidates |
---|---|
West End | 1 candidate |
Post | Number of candidates |
---|---|
West Ham | 3 candidates |
Post | Number of candidates |
---|---|
West Kirby and Thurstaston | 1 candidate |
Post | Number of candidates |
---|---|
West Thamesmead | 2 candidates |
Post | Number of candidates |
---|---|
Westway | 1 candidate |
Post | Number of candidates |
---|---|
Wexham Lea | 1 candidate |
Post | Number of candidates |
---|---|
Weybridge Riverside | 1 candidate |
Weybridge St George's Hill | 1 candidate |
Post | Number of candidates |
---|---|
Whitburn and Blackburn | 2 candidates |
Post | Number of candidates |
---|---|
Whitefield | 1 candidate |
Post | Number of candidates |
---|---|
Whitton | 1 candidate |
Post | Number of candidates |
---|---|
Whoberley | 1 candidate |
Post | Number of candidates |
---|---|
Whyteleafe | 1 candidate |
Post | Number of candidates |
---|---|
Widewater | 1 candidate |
Post | Number of candidates |
---|---|
William Morris | 3 candidates |
Post | Number of candidates |
---|---|
Wingrove | 1 candidate |
Post | Number of candidates |
---|---|
Witham | 1 candidate |
Post | Number of candidates |
---|---|
Witney East | 1 candidate |
Witney South | 1 candidate |
Post | Number of candidates |
---|---|
Wivenhoe | 1 candidate |
Post | Number of candidates |
---|---|
Wolverton | 1 candidate |
Post | Number of candidates |
---|---|
Wood Street | 2 candidates |
Post | Number of candidates |
---|---|
Woodfield | 1 candidate |
Post | Number of candidates |
---|---|
Woodlands | 1 candidate |
Post | Number of candidates |
---|---|
Woodlands | 1 candidate |
Post | Number of candidates |
---|---|
Woolwich Arsenal | 3 candidates |
Woolwich Common | 2 candidates |
Woolwich Dockyard | 2 candidates |
Post | Number of candidates |
---|---|
Southchurch | 1 candidate |
Post | Number of candidates |
---|---|
Eastleigh Central | 1 candidate |
Post | Number of candidates |
---|---|
Pinner South | 1 candidate |
Post | Number of candidates |
---|---|
Firth Park | 1 candidate |
Post | Number of candidates |
---|---|
Hobbayne | 1 candidate |
Post | Number of candidates |
---|---|
Strood North | 1 candidate |
Post | Number of candidates |
---|---|
Wiltshire Police | 1 candidate |
Post | Number of candidates |
---|---|
Abram | 1 candidate |
Post | Number of candidates |
---|---|
Accrington South | 1 candidate |
Post | Number of candidates |
---|---|
Acle | 1 candidate |
Post | Number of candidates |
---|---|
Addlestone | 1 candidate |
Post | Number of candidates |
---|---|
Addlestone North | 1 candidate |
Addlestone South | 1 candidate |
Post | Number of candidates |
---|---|
Adlington & Anderton | 3 candidates |
