Richard James Adair
stood for election 5 times.
 
                    | Date | Election | Party | Results | Position | 
|---|---|---|---|---|
| 2024 | Nelson: Portsmouth local election | Liberal Democrats | 903 votes (elected) | 1st / 6 candidates | 
| 2023 | Drayton and Farlington: Portsmouth local election | Liberal Democrats | 620 votes (not elected) | 3rd / 5 candidates | 
| 2018 | St Jude: Portsmouth local election | Liberal Democrats | 867 votes (not elected) | 3rd / 4 candidates | 
| 2016 | Manor Park: Rushmoor local election | Liberal Democrats | 359 votes (not elected) | 3rd / 4 candidates | 
| 2016 | Hampshire Constabulary: Police and Crime Commissioner for Hampshire Constabulary | Liberal Democrats | We do not collect voting data for Supplementary Vote elections. | Position not available | 
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.