David Figgins
stood for election 6 times.
 
                    | Date | Election | Party | Results | Position | 
|---|---|---|---|---|
| 2021 | Great Lever: Bolton local election | Green Party | 223 votes (not elected) | 3rd / 4 candidates | 
| 2019 | Bolton South East: UK Parliamentary general election | Green Party | 791 votes (not elected) | 5th / 5 candidates | 
| 2019 | Great Lever: Bolton local election | Green Party | 169 votes (not elected) | 4th / 5 candidates | 
| 2018 | Great Lever: Bolton local election | Green Party | 232 votes (not elected) | 3rd / 4 candidates | 
| 2018 | Farnworth: Bolton local by-election | Green Party | Not elected (vote count not available) | Position not available | 
| 2016 | Great Lever: Bolton local election | Green Party | 191 votes (not elected) | 4th / 5 candidates | 
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.