Marcus Pitcaithly
stood for election 5 times.
Date | Election | Party | Results | Position |
---|---|---|---|---|
2022 | Cambourne: South Cambridgeshire local election | Green Party | 397 votes (not elected) | 9th / 10 candidates |
2021 | Cambourne: Cambridgeshire local election | Green Party | 301 votes (not elected) | 4th / 4 candidates |
2018 | Cambourne: South Cambridgeshire local election | Green Party | 294 votes (not elected) | 7th / 10 candidates |
2017 | Cambourne: Cambridgeshire County Council local election | Green Party | 190 votes (not elected) | 4th / 4 candidates |
2016 | Bourn: South Cambridgeshire local election | Green Party | 169 votes (not elected) | 5th / 5 candidates |
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.