Paul Ellison
stood for election 8 times.
| Date | Election | Party | Results | Position |
|---|---|---|---|---|
| 2024 | Rochdale: UK Parliamentary general election | Conservative and Unionist Party | 4,273 votes (not elected) | 4th / 6 candidates |
| 2024 | Healey: Rochdale local election | Conservative and Unionist Party | 618 votes (not elected) | 2nd / 5 candidates |
| 2024 | Rochdale: UK Parliamentary by-election | Conservative and Unionist Party | 3,731 votes (not elected) | 3rd / 11 candidates |
| 2022 | Milkstone & Deeplish: Rochdale local election | Conservative and Unionist Party | 141 votes (not elected) | 7th / 8 candidates |
| 2021 | Hopwood Hall: Rochdale local election | Conservative and Unionist Party | 922 votes (not elected) | 2nd / 4 candidates |
| 2019 | Hopwood Hall: Rochdale local election | Conservative and Unionist Party | 460 votes (not elected) | 3rd / 3 candidates |
| 2018 | Hopwood Hall: Rochdale local election | Conservative and Unionist Party | 659 votes (not elected) | 2nd / 3 candidates |
| 2016 | Hopwood Hall: Rochdale local election | Conservative and Unionist Party | 584 votes (not elected) | 3rd / 3 candidates |
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.