Alan Amos
stood for election 6 times.
| Date | Election | Party | Results | Position |
|---|---|---|---|---|
| 2025 | Bedwardine: Worcestershire local election | Reform UK | 1,182 votes (elected) | 1st / 5 candidates |
| 2024 | Lower Wick & Pitmaston: Worcester local election | Conservative and Unionist Party | 817 votes (elected) | 1st / 8 candidates |
| 2021 | Bedwardine: Worcester local election | Conservative and Unionist Party | 1,417 votes (elected) | 1st / 5 candidates |
| 2021 | Bedwardine: Worcestershire local election | Conservative and Unionist Party | 1,429 votes (elected) | 1st / 5 candidates |
| 2017 | Bedwardine: Worcestershire County Council local election | Conservative and Unionist Party | 1,460 votes (elected) | 1st / 5 candidates |
| 2016 | Bedwardine: Worcester local election | Conservative and Unionist Party | 1,030 votes (elected) | 1st / 6 candidates |
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.