Chris Nelson
stood for election 7 times.
Date | Election | Party | Results | Position |
---|---|---|---|---|
2021 | Wicksteed: North Northamptonshire local election | Liberal Democrats | 590 votes (not elected) | 9th / 10 candidates |
2019 | Kettering: UK Parliamentary general election | Liberal Democrats | 3,367 votes (not elected) | 3rd / 5 candidates |
2019 | Finedon: Wellingborough local by-election | Liberal Democrats | 64 votes (not elected) | 5th / 5 candidates |
2017 | Wellingborough: UK Parliamentary general election | Liberal Democrats | 1,782 votes (not elected) | 4th / 5 candidates |
2017 | Croyland and Swanspool: Northamptonshire County Council local election | Liberal Democrats | Not elected (vote count not available) | Position not available |
2015 | Wellingborough: UK Parliamentary general election | Liberal Democrats | 2,240 votes (not elected) | 4th / 5 candidates |
2010 | Kettering: UK Parliamentary general election | Liberal Democrats | 7,498 votes (not elected) | 3rd / 6 candidates |
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.