Will Forster
Will Forster was a Liberal Democrats candidate in Hoe Valley in the Woking local election. They were elected with 1,569 votes.
Will Forster online
- WillForster
- Home page
- https://willforster.mycouncillor.org.uk/
- forster_will
- The party's candidate page for this person
- https://www.wokinglibdems.uk/will-forster
About Will Forster
Wikipedia
William Paul Forster is a British Liberal Democrat politician who has served as Member of Parliament (MP) for Woking since 2024. He has served as a councillor for Woking South on Surrey County Council since 2009, and as a councillor on Woking Borough Council since 2011 for Hoe Valley.
Read more on WikipediaDate | Election | Party | Results | Position |
---|---|---|---|---|
2024 | Woking: UK Parliamentary general election | Liberal Democrats | 24,019 votes (elected) | 1st / 6 candidates |
2024 | Hoe Valley: Woking local election | Liberal Democrats | 1,569 votes (elected) | 1st / 6 candidates |
2021 | Woking South: Surrey local election | Liberal Democrats | 2,747 votes (elected) | 1st / 5 candidates |
2021 | Hoe Valley: Woking local election | Liberal Democrats | 1,451 votes (elected) | 1st / 5 candidates |
2019 | Woking: UK Parliamentary general election | Liberal Democrats | 16,629 votes (not elected) | 2nd / 5 candidates |
2017 | Woking: UK Parliamentary general election | Liberal Democrats | 9,711 votes (not elected) | 3rd / 6 candidates |
2017 | Woking South: Surrey County Council local election | Liberal Democrats | Not elected (vote count not available) | Position not available |
2016 | Hoe Valley: Woking local election | Liberal Democrats | 1,126 votes (elected) | 1st / 11 candidates |
That's all we know! Will you help us find more about this candidate?
Our volunteers have been working hard to add information on as many candidates as possible, but they need help.
If you can add information that should be on this page - such as Will Forster's CV, statement to voters - please use our crowdsourcing website to add it.
Add or edit details »All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.