Naomi Ruth Lovelace-Collins
Naomi Ruth Lovelace-Collins was a Green Party candidate in Martins Wood in the Stevenage local election. They received 203 votes.
Naomi Ruth Lovelace-Collins online
Date | Election | Party | Results | Position |
---|---|---|---|---|
2024 | Martins Wood: Stevenage local election | Green Party | 203 votes (not elected) | 9th / 10 candidates |
2023 | Pin Green: Stevenage local election | Green Party | 149 votes (not elected) | 3rd / 4 candidates |
2022 | Pin Green: Stevenage local election | Green Party | 131 votes (not elected) | 4th / 5 candidates |
2021 | Pin Green: Stevenage local election | Green Party | 118 votes (not elected) | 3rd / 4 candidates |
2021 | Chells: Hertfordshire local election | Green Party | 201 votes (not elected) | 4th / 5 candidates |
2019 | Pin Green: Stevenage local election | Green Party | 228 votes (not elected) | 3rd / 4 candidates |
2018 | St Nicholas: Stevenage local election | Green Party | 96 votes (not elected) | Joint 3rd / 4 candidates |
2016 | Martins Wood: Stevenage local election | Green Party | 89 votes (not elected) | 3rd / 5 candidates |
That's all we know! Will you help us find more about this candidate?
Our volunteers have been working hard to add information on as many candidates as possible, but they need help.
If you can add information that should be on this page - such as Naomi Ruth Lovelace-Collins's CV, statement to voters, email, homepage, twitter account - please use our crowdsourcing website to add it.
Add or edit details »All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.