Steven Galton
stood for election 5 times.
 
                    | Date | Election | Party | Results | Position | 
|---|---|---|---|---|
| 2023 | Millbrook: Southampton local election | Conservative and Unionist Party | 1,199 votes (elected) | 1st / 11 candidates | 
| 2022 | Millbrook: Southampton local election | Conservative and Unionist Party | 1,511 votes (not elected) | 2nd / 4 candidates | 
| 2019 | Southampton, Test: UK Parliamentary general election | Conservative and Unionist Party | 16,043 votes (not elected) | 2nd / 6 candidates | 
| 2018 | Millbrook: Southampton local election | Conservative and Unionist Party | 1,694 votes (elected) | 1st / 6 candidates | 
| 2016 | Millbrook: Southampton local election | Conservative and Unionist Party | 1,332 votes (not elected) | 2nd / 6 candidates | 
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.