Mike Jackson
stood for election 5 times.
Date | Election | Party | Results | Position |
---|---|---|---|---|
2023 | East Wolds and Coastal: East Riding of Yorkshire local election | Green Party | 650 votes (not elected) | 6th / 11 candidates |
2019 | East Yorkshire: UK Parliamentary general election | Green Party | 1,675 votes (not elected) | 5th / 5 candidates |
2019 | East Wolds and Coastal: East Riding of Yorkshire local election | Green Party | 1,222 votes (not elected) | 4th / 8 candidates |
2017 | East Yorkshire: UK Parliamentary general election | Green Party | 943 votes (not elected) | 6th / 6 candidates |
2010 | East Yorkshire: UK Parliamentary general election | Green Party | 762 votes (not elected) | 7th / 7 candidates |
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.