Andrew Snowden
Andrew Snowden was the Conservative and Unionist Party candidate for Police and Crime Commissioner for Lancashire. They received 101,281 votes.
Andrew Snowden online
- A_J_Snowden
About Andrew Snowden
Wikipedia
Andrew James Snowden is a British Conservative Party politician elected as Member of Parliament for Fylde at the 2024 general election.
Read more on WikipediaDate | Election | Party | Results | Position |
---|---|---|---|---|
2024 | Fylde: UK Parliamentary general election | Conservative and Unionist Party | 15,917 votes (elected) | 1st / 7 candidates |
2024 | Lancashire Constabulary: Police and Crime Commissioner for Lancashire | Conservative and Unionist Party | 101,281 votes (not elected) | 2nd / 3 candidates |
2021 | Greensclough: Rossendale local election | Conservative and Unionist Party | 737 votes (not elected) | 2nd / 2 candidates |
2021 | Lancashire Constabulary: Police and Crime Commissioner for Lancashire | Conservative and Unionist Party | We do not collect voting data for Supplementary Vote elections. | Position not available |
2017 | Hoghton with Wheelton: Lancashire County Council local election | Conservative and Unionist Party | Not elected (vote count not available) | Position not available |
2016 | Wheelton and Withnell: Chorley local election | Conservative and Unionist Party | Not elected (vote count not available) | Position not available |
That's all we know! Will you help us find more about this candidate?
Our volunteers have been working hard to add information on as many candidates as possible, but they need help.
If you can add information that should be on this page - such as Andrew Snowden's CV, statement to voters, email, homepage - please use our crowdsourcing website to add it.
Add or edit details »All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.