Daniel Edward Elmer
stood for election 5 times.
| Date | Election | Party | Results | Position | 
|---|---|---|---|---|
| 2023 | Cringleford: South Norfolk local election | Conservative and Unionist Party | 704 votes (elected) | 2nd / 5 candidates | 
| 2021 | Forehoe: Norfolk local election | Conservative and Unionist Party | 1,622 votes (elected) | 1st / 5 candidates | 
| 2019 | Cringleford: South Norfolk local election | Conservative and Unionist Party | 663 votes (elected) | 1st / 5 candidates | 
| 2017 | Catton Grove: Norfolk County Council local election | Conservative and Unionist Party | 955 votes (not elected) | 2nd / 5 candidates | 
| 2016 | Catton Grove: Norwich local election | Conservative and Unionist Party | 607 votes (not elected) | 2nd / 5 candidates | 
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.