Natasha Chapman
stood for election 9 times.
| Date | Election | Party | Results | Position |
|---|---|---|---|---|
| 2025 | Park: Lincolnshire local election | Liberal Democrats | 808 votes (elected) | 1st / 5 candidates |
| 2023 | Abbey: City of Lincoln local election | Liberal Democrats | 1,028 votes (elected) | 1st / 5 candidates |
| 2022 | Park: City of Lincoln local election | Liberal Democrats | 81 votes (not elected) | 4th / 4 candidates |
| 2021 | Park: Lincolnshire local election | Liberal Democrats | 364 votes (not elected) | 3rd / 6 candidates |
| 2021 | Park: City of Lincoln local election | Liberal Democrats | 98 votes (not elected) | 4th / 5 candidates |
| 2019 | Park: City of Lincoln local election | Liberal Democrats | 112 votes (not elected) | 4th / 4 candidates |
| 2018 | Park: City of Lincoln local election | Liberal Democrats | 72 votes (not elected) | 5th / 5 candidates |
| 2017 | Park: Lincolnshire County Council local election | Liberal Democrats | 138 votes (not elected) | 4th / 5 candidates |
| 2016 | Park: City of Lincoln local election | Liberal Democrats | 159 votes (not elected) | 11th / 13 candidates |
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.