Pauline Alison Jorgensen
stood for election 5 times.
Date | Election | Party | Results | Position |
---|---|---|---|---|
2024 | Earley and Woodley: UK Parliamentary general election | Conservative and Unionist Party | 17,361 votes (not elected) | 2nd / 5 candidates |
2024 | Hillside: Wokingham local election | Conservative and Unionist Party | 1,699 votes (elected) | 1st / 10 candidates |
2021 | Hillside: Wokingham local election | Conservative and Unionist Party | 1,547 votes (elected) | 1st / 3 candidates |
2017 | Merthyr Tydfil and Rhymney: UK Parliamentary general election | Conservative and Unionist Party | 6,073 votes (not elected) | 2nd / 5 candidates |
2016 | Hillside: Wokingham local election | Conservative and Unionist Party | 1,224 votes (elected) | 1st / 3 candidates |
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.