Steve Simcox
stood for election 6 times.
| Date | Election | Party | Results | Position | 
|---|---|---|---|---|
| 2024 | Wednesbury North: Sandwell local election | Conservative and Unionist Party | 517 votes (not elected) | 2nd / 7 candidates | 
| 2023 | Wednesbury South: Sandwell local election | Conservative and Unionist Party | 766 votes (not elected) | 2nd / 5 candidates | 
| 2021 | Soho and Victoria: Sandwell local election | Conservative and Unionist Party | 444 votes (not elected) | 2nd / 3 candidates | 
| 2019 | Wednesbury North: Sandwell local election | Conservative and Unionist Party | 311 votes (not elected) | 3rd / 4 candidates | 
| 2018 | Princes End: Sandwell local election | Conservative and Unionist Party | 503 votes (not elected) | 2nd / 3 candidates | 
| 2016 | Great Bridge: Sandwell local election | Conservative and Unionist Party | 214 votes (not elected) | 3rd / 3 candidates | 
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.