Adam William Colclough
stood for election 8 times.
 
                    | Date | Election | Party | Results | Position | 
|---|---|---|---|---|
| 2024 | Stoke-on-Trent Central: UK Parliamentary general election | Green Party | 1,703 votes (not elected) | 5th / 8 candidates | 
| 2023 | Boothen: Stoke-on-Trent local election | Green Party | 96 votes (not elected) | 4th / 4 candidates | 
| 2021 | Penkhull and Stoke: Stoke-on-Trent local by-election | Green Party | 109 votes (not elected) | 4th / 4 candidates | 
| 2021 | Kidsgrove: Staffordshire local election | Green Party | 109 votes (not elected) | 3rd / 5 candidates | 
| 2019 | Stoke-on-Trent Central: UK Parliamentary general election | Green Party | 819 votes (not elected) | 5th / 5 candidates | 
| 2019 | Boothen and Oak Hill: Stoke-on-Trent local election | Green Party | 145 votes (not elected) | 3rd / 5 candidates | 
| 2017 | Stoke-on-Trent Central: UK Parliamentary general election | Green Party | 378 votes (not elected) | 5th / 6 candidates | 
| 2017 | Stoke-on-Trent Central: UK Parliamentary by-election | Green Party | 294 votes (not elected) | 5th / 10 candidates | 
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.