Chris Boden
stood for election 6 times.
| Date | Election | Party | Results | Position |
|---|---|---|---|---|
| 2025 | Whittlesey North: Cambridgeshire local election | Conservative and Unionist Party | 1,215 votes (elected) | 1st / 5 candidates |
| 2025 | Candlewick: City of London Common Council election | Independent | Elected unopposed | Position not available |
| 2023 | Whittlesey East & Villages: Fenland local election | Conservative and Unionist Party | 698 votes (elected) | 1st / 6 candidates |
| 2022 | Candlewick: City of London Common Council election | Independent | 67 votes (elected) | 2nd / 4 candidates |
| 2021 | Whittlesey North: Cambridgeshire local election | Conservative and Unionist Party | 2,055 votes (elected) | 1st / 3 candidates |
| 2019 | Bassenhally: Fenland local election | Conservative and Unionist Party | Elected unopposed | Position not available |
| 2017 | Whittlesey North: Cambridgeshire County Council local election | Conservative and Unionist Party | 1,365 votes (elected) | 1st / 5 candidates |
| 2017 | Castle Baynard: City of London Corporation local election | Independent | 187 votes (elected) | 8th / 9 candidates |
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.