Andrew Cooper
stood for election 12 times.

Date | Election | Party | Results | Position |
---|---|---|---|---|
2024 | Huddersfield: UK Parliamentary general election | Green Party | 10,568 votes (not elected) | 2nd / 5 candidates |
2024 | West Yorkshire Police: Mayor of West Yorkshire | Green Party | 66,648 votes (not elected) | 3rd / 6 candidates |
2024 | Newsome: Kirklees local election | Green Party | 2,593 votes (elected) | 1st / 4 candidates |
2021 | West Yorkshire Police: Mayor of West Yorkshire Combined Authority | Green Party | We do not collect voting data for Supplementary Vote elections. | Position not available |
2021 | Newsome: Kirklees local election | Green Party | 2,592 votes (elected) | 1st / 4 candidates |
2019 | Huddersfield: UK Parliamentary general election | Green Party | 1,768 votes (not elected) | 4th / 5 candidates |
2019 | Yorkshire and the Humber: European Parliament (UK) elections | Green Party | Not elected (vote count not available) | Position not available |
2017 | Huddersfield: UK Parliamentary general election | Green Party | 1,395 votes (not elected) | 3rd / 6 candidates |
2016 | Newsome: Kirklees local election | Green Party | 2,428 votes (elected) | 1st / 4 candidates |
2015 | Huddersfield: UK Parliamentary general election | Green Party | 2,798 votes (not elected) | 4th / 6 candidates |
2014 | Yorkshire and the Humber: European Parliament (UK) elections | Green Party | 102,282 votes (not elected) | Joint 7th / 57 candidates |
2010 | Huddersfield: UK Parliamentary general election | Green Party | 1,641 votes (not elected) | 4th / 6 candidates |
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.