Lee Martin Breckon
stood for election 5 times.
| Date | Election | Party | Results | Position |
|---|---|---|---|---|
| 2025 | Glenfields, Kirby Muxloe & Leicester Forests: Leicestershire local election | Conservative and Unionist Party | 1,705 votes (not elected) | 4th / 10 candidates |
| 2023 | Glenfield Faire: Blaby local election | Conservative and Unionist Party | 606 votes (elected) | 1st / 4 candidates |
| 2021 | Glenfields, Kirby Muxloe & Leicester Forests: Leicestershire local election | Conservative and Unionist Party | 2,839 votes (elected) | 1st / 7 candidates |
| 2019 | Fairestone: Blaby local election | Conservative and Unionist Party | 627 votes (elected) | 1st / 5 candidates |
| 2017 | Glenfields, Kirby Muxloe & Leicester Forests: Leicestershire County Council local election | Conservative and Unionist Party | 3,158 votes (elected) | 1st / 9 candidates |
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.