David John Kendall
stood for election 10 times.
| Date | Election | Party | Results | Position |
|---|---|---|---|---|
| 2026 | Brentwood South: Essex local election | Liberal Democrats | Not elected (2,265 votes) | 2nd / 5 candidates |
| 2024 | Brentwood and Ongar: UK Parliamentary general election | Liberal Democrats | Not elected (5,809 votes) | 4th / 6 candidates |
| 2024 | Brentwood West: Brentwood local election | Liberal Democrats | Elected (702 votes) | 2nd / 10 candidates |
| 2021 | Pilgrims Hatch: Brentwood local election | Liberal Democrats | Elected (913 votes) | 1st / 4 candidates |
| 2021 | Brentwood South: Essex local election | Liberal Democrats | Not elected (1,878 votes) | 2nd / 5 candidates |
| 2019 | Brentwood and Ongar: UK Parliamentary general election | Liberal Democrats | Not elected (7,187 votes) | 3rd / 5 candidates |
| 2017 | Brentwood South: Essex County Council local election | Liberal Democrats | Elected (2,087 votes) | None |
| 2016 | Pilgrims Hatch: Brentwood local election | Liberal Democrats | Elected (960 votes) | 1st / 4 candidates |
| 2015 | Brentwood and Ongar: UK Parliamentary general election | Liberal Democrats | Not elected (4,577 votes) | 4th / 6 candidates |
| 2010 | Brentwood and Ongar: UK Parliamentary general election | Liberal Democrats | Not elected (11,872 votes) | 2nd / 9 candidates |
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.