Caroline Newton
stood for election 5 times.
| Date | Election | Party | Results | Position |
|---|---|---|---|---|
| 2025 | Chalgrove & Thame West: Oxfordshire local election | Conservative and Unionist Party | 617 votes (not elected) | 3rd / 5 candidates |
| 2024 | Henley and Thame: UK Parliamentary general election | Conservative and Unionist Party | 17,637 votes (not elected) | 2nd / 7 candidates |
| 2019 | South East: European Parliament (UK) elections | Conservative and Unionist Party | Not elected (vote count not available) | Position not available |
| 2019 | Haseley Brook: South Oxfordshire local election | Conservative and Unionist Party | 555 votes (elected) | 1st / 3 candidates |
| 2017 | Haseley Brook: South Oxfordshire local by-election | Conservative and Unionist Party | Elected unopposed | Position not available |
| 2017 | Benson and Cholsey: Oxfordshire County Council local election | Conservative and Unionist Party | 1,077 votes (not elected) | 2nd / 4 candidates |
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.