Marie Goldman
stood for election 7 times.
 
                    | Date | Election | Party | Results | Position | 
|---|---|---|---|---|
| 2024 | Chelmsford: UK Parliamentary general election | Liberal Democrats | 20,214 votes (elected) | 1st / 9 candidates | 
| 2023 | Moulsham and Central: Chelmsford local election | Liberal Democrats | 1,737 votes (elected) | 1st / 10 candidates | 
| 2021 | Chelmsford Central: Essex local election | Liberal Democrats | 2,195 votes (elected) | 1st / 4 candidates | 
| 2019 | Chelmsford: UK Parliamentary general election | Liberal Democrats | 14,313 votes (not elected) | 2nd / 4 candidates | 
| 2019 | Eastern: European Parliament (UK) elections | Liberal Democrats | 60,260 votes (not elected) | 20th / 54 candidates | 
| 2019 | Moulsham and Central: Chelmsford local election | Liberal Democrats | 1,424 votes (elected) | 1st / 11 candidates | 
| 2017 | Chelmsford Central: Essex County Council local election | Liberal Democrats | 1,617 votes (not elected) | 2nd / 5 candidates | 
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.