Stephen Roe
stood for election 6 times.
 
                    | Date | Election | Party | Results | Position | 
|---|---|---|---|---|
| 2025 | Hykeham Forum: Lincolnshire local election | Conservative and Unionist Party | 899 votes (elected) | 1st / 6 candidates | 
| 2023 | Hykeham Central: North Kesteven local election | Conservative and Unionist Party | 1,116 votes (elected) | 1st / 6 candidates | 
| 2021 | Hykeham Forum: Lincolnshire local election | Conservative and Unionist Party | 1,595 votes (elected) | 1st / 2 candidates | 
| 2019 | North Hykeham Mill: North Kesteven local election | Conservative and Unionist Party | 561 votes (elected) | 1st / 3 candidates | 
| 2018 | North Hykeham Mill: North Kesteven local by-election | Conservative and Unionist Party | 376 votes (elected) | 1st / 4 candidates | 
| 2017 | Hykeham Forum: Lincolnshire County Council local election | Conservative and Unionist Party | 1,244 votes (elected) | 1st / 4 candidates | 
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.