Eric Philip Ashwell Masters
stood for election 8 times.
 
                    | Date | Election | Party | Results | Position | 
|---|---|---|---|---|
| 2024 | Broadland and Fakenham: UK Parliamentary general election | Reform UK | 8,859 votes (not elected) | 3rd / 5 candidates | 
| 2024 | Wensum: Norwich local election | Reform UK | 137 votes (not elected) | 4th / 5 candidates | 
| 2023 | Lakenham: Norwich local election | Conservative and Unionist Party | 341 votes (not elected) | 3rd / 4 candidates | 
| 2022 | Mile Cross: Norwich local election | Conservative and Unionist Party | 382 votes (not elected) | 2nd / 4 candidates | 
| 2021 | Mile Cross: Norwich local election | Conservative and Unionist Party | 593 votes (not elected) | 2nd / 4 candidates | 
| 2019 | Lakenham: Norwich local election | Conservative and Unionist Party | 303 votes (not elected) | 10th / 10 candidates | 
| 2018 | Lakenham: Norwich local election | Conservative and Unionist Party | 475 votes (not elected) | 2nd / 4 candidates | 
| 2017 | Lakenham: Norfolk County Council local election | UK Independence Party (UKIP) | Not elected (vote count not available) | Position not available | 
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.