Cheryl Pidgeon
stood for election 5 times.
 
                    | Date | Election | Party | Results | Position | 
|---|---|---|---|---|
| 2019 | Rushcliffe: UK Parliamentary general election | Labour Party | 21,122 votes (not elected) | 2nd / 5 candidates | 
| 2017 | Long Eaton: Derbyshire County Council local election | Labour Party | 1,334 votes (not elected) | 2nd / 6 candidates | 
| 2016 | Littleover: Derby local election | Labour Party | 994 votes (not elected) | 2nd / 5 candidates | 
| 2015 | South Derbyshire: UK Parliamentary general election | Labour Party | 13,595 votes (not elected) | 2nd / 5 candidates | 
| 2010 | Erewash: UK Parliamentary general election | Labour Party | 16,304 votes (not elected) | 2nd / 7 candidates | 
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.