David William Hoare
stood for election 6 times.
 
                    | Date | Election | Party | Results | Position | 
|---|---|---|---|---|
| 2025 | Barnstaple South: Devon local election | Conservative and Unionist Party | 633 votes (not elected) | 3rd / 6 candidates | 
| 2023 | Newport: North Devon local election | Conservative and Unionist Party | 352 votes (not elected) | 3rd / 6 candidates | 
| 2022 | Landkey: North Devon local by-election | Conservative and Unionist Party | 237 votes (not elected) | 2nd / 4 candidates | 
| 2021 | Barnstaple South: Devon local election | Conservative and Unionist Party | 1,217 votes (not elected) | 2nd / 6 candidates | 
| 2019 | Barnstaple with Westacott: North Devon local election | Conservative and Unionist Party | 394 votes (not elected) | 4th / 9 candidates | 
| 2017 | Barnstaple North: Devon County Council local election | Conservative and Unionist Party | 780 votes (not elected) | 2nd / 5 candidates | 
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.