Amanda Jenner
stood for election 6 times.
 
                    | Date | Election | Party | Results | Position | 
|---|---|---|---|---|
| 2024 | Merthyr Tydfil and Aberdare: UK Parliamentary general election | Conservative and Unionist Party | 2,687 votes (not elected) | 4th / 9 candidates | 
| 2022 | Trelystan and Trewern: Powys local election | Conservative and Unionist Party | 367 votes (elected) | 1st / 2 candidates | 
| 2021 | Ceredigion: Senedd Cymru elections (Constituencies) | Conservative and Unionist Party | 4,801 votes (not elected) | 2nd / 7 candidates | 
| 2021 | Mid and West Wales: Senedd Cymru elections (Regions) | Conservative and Unionist Party | Not elected (vote count not available) | Position not available | 
| 2019 | Ceredigion: UK Parliamentary general election | Conservative and Unionist Party | 8,879 votes (not elected) | 2nd / 6 candidates | 
| 2017 | Trewern: Powys County Council local election | Conservative and Unionist Party | 227 votes (elected) | 1st / 2 candidates | 
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.