Karen Jane May
stood for election 5 times.
| Date | Election | Party | Results | Position |
|---|---|---|---|---|
| 2025 | Clent Hills: Worcestershire local election | Conservative and Unionist Party | 1,501 votes (elected) | 1st / 7 candidates |
| 2023 | Belbroughton & Romsley: Bromsgrove local election | Conservative and Unionist Party | 1,354 votes (elected) | 1st / 6 candidates |
| 2021 | Clent Hills: Worcestershire local election | Conservative and Unionist Party | 2,147 votes (elected) | 1st / 6 candidates |
| 2019 | Belbroughton & Romsley: Bromsgrove local election | Conservative and Unionist Party | 1,322 votes (elected) | 1st / 4 candidates |
| 2017 | Clent Hills: Worcestershire County Council local election | Conservative and Unionist Party | 1,574 votes (elected) | 1st / 5 candidates |
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.