David Sandru Naghi
David Sandru Naghi was a Liberal Democrats candidate in Penenden Heath in the Maidstone local election. They were elected with 1,034 votes.
David Sandru Naghi's policies
Statement to voters
Dave is a local businessman who has run his own building company for nearly 50 years.
Full statement
Elected to represent East ward of Maidstone Borough Council in 2002 he has been involved in many areas of the Council and has a particular interest in Leisure having served on the Leisure Committee and being the current Chairman of Maidstone River Festival Committee and is keen to see the Borough make more of the River in general.
He has also been a Youth Worker and is the current warden of the Howard de Walden Youth Club and is a past Chair of Maidstone Sea Cadets. Recently Dave was a popular Mayor of Maidstone. Currently he is a member of the Licensing Committee and an active campaigner to protect and improve community facilities.
This statement was last updated on May 12, 2023.
This statement was added by David Sandru Naghi, their team, or by a Democracy Club volunteer, based on information published by the candidate elsewhere.
David Sandru Naghi online
- DaveNaghiLibDem
Date | Election | Party | Results | Position |
---|---|---|---|---|
2024 | Maidstone and Malling: UK Parliamentary general election | Liberal Democrats | 6,375 votes (not elected) | 4th / 7 candidates |
2024 | Penenden Heath: Maidstone local election | Liberal Democrats | 1,034 votes (elected) | 3rd / 10 candidates |
2023 | East: Maidstone local election | Liberal Democrats | 1,051 votes (elected) | 1st / 4 candidates |
2021 | Maidstone South East: Kent local election | Liberal Democrats | 351 votes (not elected) | 3rd / 3 candidates |
2019 | Chatham and Aylesford: UK Parliamentary general election | Liberal Democrats | 2,866 votes (not elected) | 3rd / 5 candidates |
2019 | East: Maidstone local election | Liberal Democrats | 942 votes (elected) | 1st / 4 candidates |
2017 | Faversham and Mid Kent: UK Parliamentary general election | Liberal Democrats | 3,249 votes (not elected) | 3rd / 5 candidates |
2017 | Maidstone South East: Kent County Council local election | Liberal Democrats | 247 votes (not elected) | 4th / 5 candidates |
2016 | Kent Police: Police and Crime Commissioner for Kent Police | Liberal Democrats | We do not collect voting data for Supplementary Vote elections. | Position not available |
2015 | Faversham and Mid Kent: UK Parliamentary general election | Liberal Democrats | 3,039 votes (not elected) | 4th / 7 candidates |
2010 | Faversham and Mid Kent: UK Parliamentary general election | Liberal Democrats | 9,162 votes (not elected) | 2nd / 7 candidates |
That's all we know! Will you help us find more about this candidate?
Our volunteers have been working hard to add information on as many candidates as possible, but they need help.
If you can add information that should be on this page - such as David Sandru Naghi's CV, homepage - please use our crowdsourcing website to add it.
Add or edit details »All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.